
Company Type:Buyer Update Time:2025-11-26 Turkey, All year 2017 Buyer Transaction record 43 item
HScode 31
Times 43
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Turkey | Import | |
|---|---|---|---|
| Date | - | ||
| - | Declaration number | - | |
| - | |||
| Importer | Titano Tar?m - Ahmet Ustao?lu ![]() |
||
| Importer code | - | ||
| Supplier | -- | ||
| Origin | - | ||
| HScode | - | ||
| HScode description | -Translation | ||
| Product description | Fertilisers, seed coatingTranslation | ||
| - | Currency | - | |
| Quantity | - | Quantity unit | - |
| Weight | - | ||
| Total price(USD) | - | Incoterms | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | - |
-
31HS Code
-
43Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 310290 | - | - | - | ||
| 2017 | 100821 | - | - | - | ||
| 2017 | 120600 | - | - | - | ||
| 2017 | 100830 | - | - | - | ||
| 2017 | 120925 | - | - | - | ||
| 2017 | 120999 | - | - | - | ||
| 2017 | 120922 | - | - | - | ||
| 2017 | 120999 | - | - | - | ||
| 2017 | 120999 | - | - | - | ||
| 2017 | 120999 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail